<< Říjen 2023 >>
Po |
Út |
St |
Čt |
Pá |
So |
Ne |
|
|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
Narozeniny:
|
Nejnovější diskuze
Žádná dískuze
Nejdiskutovanější
Žádná dískuze
|
|
Bodování MP v roce 2024
Jednorázovka, družstva |
Pořadí | Body |
1 | 60 |
2 | 55 |
3 | 52 |
4 | 50 |
5 | 49 |
6 | 48 |
7 | 47 |
8 | 46 |
9 | 45 |
10 | 44 |
11 | 43 |
12 | 42 |
13 | 41 |
14 | 40 |
15 | 39 |
16 | 38 |
17 | 37 |
18 | 36 |
19 | 35 |
20 | 34 |
21 | 33 |
22 | 32 |
23 | 31 |
24 | 30 |
25 | 29 |
26 | 28 |
27 | 27 |
28 | 26 |
29 | 25 |
30 | 24 |
31 | 23 |
32 | 22 |
33 | 21 |
34 | 20 |
35 | 19 |
36 | 18 |
37 | 17 |
38 | 16 |
39 | 15 |
40 | 14 |
41 | 13 |
42 | 12 |
43 | 11 |
44 | 10 |
45 | 9 |
46 | 8 |
47 | 7 |
48 | 6 |
49 | 5 |
50 | 4 |
51 | 3 |
52 | 2 |
53 | 1 |
Etapový závod | Pořadí | Body |
1 | 70 |
2 | 65 |
3 | 62 |
4 | 60 |
5 | 59 |
6 | 58 |
7 | 57 |
8 | 56 |
9 | 55 |
10 | 54 |
11 | 53 |
12 | 52 |
13 | 51 |
14 | 50 |
15 | 49 |
16 | 48 |
17 | 47 |
18 | 46 |
19 | 45 |
20 | 44 |
21 | 43 |
22 | 42 |
23 | 41 |
24 | 40 |
25 | 39 |
26 | 38 |
27 | 37 |
28 | 36 |
29 | 35 |
30 | 34 |
31 | 33 |
32 | 32 |
33 | 31 |
34 | 30 |
35 | 29 |
36 | 28 |
37 | 27 |
38 | 26 |
39 | 25 |
40 | 24 |
41 | 23 |
42 | 22 |
43 | 21 |
44 | 20 |
45 | 19 |
46 | 18 |
47 | 17 |
48 | 16 |
49 | 15 |
50 | 14 |
51 | 13 |
52 | 12 |
53 | 11 |
MR SAC | Pořadí | Body |
1 | 65 |
2 | 60 |
3 | 57 |
4 | 55 |
5 | 54 |
6 | 53 |
7 | 52 |
8 | 51 |
9 | 50 |
10 | 49 |
11 | 48 |
12 | 47 |
13 | 46 |
14 | 45 |
15 | 44 |
16 | 43 |
17 | 42 |
18 | 41 |
19 | 40 |
20 | 39 |
21 | 38 |
22 | 37 |
23 | 36 |
24 | 35 |
25 | 34 |
26 | 33 |
27 | 32 |
28 | 31 |
29 | 30 |
30 | 29 |
31 | 28 |
32 | 27 |
33 | 26 |
34 | 25 |
35 | 24 |
36 | 23 |
37 | 22 |
38 | 21 |
39 | 20 |
40 | 19 |
41 | 18 |
42 | 17 |
43 | 16 |
44 | 15 |
45 | 14 |
46 | 13 |
47 | 12 |
48 | 11 |
49 | 10 |
50 | 9 |
51 | 8 |
52 | 7 |
53 | 6 |
54 | 6 |
55 | 6 |
56 | 6 |
57 | 6 |
58 | 6 |
59 | 6 |
60 | 6 |
61 | 6 |
62 | 6 |
63 | 6 |
64 | 6 |
65 | 6 |
66 | 6 |
67 | 6 |
68 | 6 |
69 | 6 |
70 | 6 |
71 | 6 |
|
Tisk |
|
· Hosté On-line: 52
· Členové On-line: 0
· Registrovaní členové: 712
· Nejnovější člen: Kamila
|
|